Used Equipment Current Inventory - 2008

Last Updated: May 01, 2008

Steam Boilers
FT = Firetube      WT = Watertube
Capacity Manufacturer Fuels PSI Year Type Photo No.
               
70,000 PPH Nebraska Gas/#2 300 1995 WT Mobile Trailer   B-443N
800 HP Cleaver-Brooks Gas/#2 Oil 250 2006 FT (CBLE - 30ppm)   R130
800 HP Cleaver-Brooks Gas/#2 250 2005 FT (CBLE - 30ppm)
R124
800 HP Cleaver-Brooks Gas/#2 150 2003 FT (CBLE - 30ppm)   U127
700 HP Cleaver-Brooks Gas/#2 250 1996 FT   U143
600 HP Cleaver-Brooks Gas/#2 150 1977 FT View R56
600 HP Cleaver-Brooks Natural Gas 200 1994 FT   122
600 HP Cleaver-Brooks Gas/#2 150 1981 FT   R125
600 HP Cleaver-Brooks Gas/#2 150 1981 FT
U80
350 HP Cleaver-Brooks Gas/#2 150 1983 Mobile Trailer   R120
250 HP Cleaver-Brooks Gas/#2 200 1981 FT   U129
250 HP Cleaver-Brooks Gas/#2 200 1981 FT   R134
200 HP Cleaver-Brooks Gas/#2 250 1983 Mobile Trailer   R94
200 HP Cleaver-Brooks Gas/#2 150 1973 Mobile Trailer   R112
200 HP Cleaver-Brooks Gas/#2 150 1973 Mobile Trailer   R114
150 HP Cleaver-Brooks Gas/#2 150 1977 FT   R116
150 HP Cleaver-Brooks Gas 150 1988 FT   U109
143 HP Cleaver-Brooks Gas/#2 250 1997 Containerized   R104
143 HP Cleaver-Brooks Gas/#2 200 1983 Containerized   R71
143 HP Cleaver-Brooks Gas/#2 150 1990 Containerized R111
125 HP Cleaver-Brooks Gas/#2 200 1981 FT   U131
119 HP Cleaver-Brooks Gas 150 1995 WT SOLD U97
119 HP Cleaver-Brooks Gas 150 1995 WT   U98
107 HP Cleaver-Brooks Gas/#2 150 1983 Containerized   R85
100 HP Superior Gas/#2 200 1986 FT View U103
80 HP Cleaver-Brooks #2 Oil 150 1964 FT   U125
70 HP Ajax Gas 150 1994 WT View U121
60 HP Cleaver-Brooks Gas/#2 150 1964 FT   R76
60 HP Cleaver-Brooks Gas/#2 150 1976 FT   R128
60 HP Cleaver-Brooks Natural Gas 150 1982 FT   U144
50 HP Cleaver-Brooks #2 Oil 150 2005 FT NEW View U126
60 HP Cleaver-Brooks Gas/#2 150 1983 FT   R97
50 HP Cleaver-Brooks #2 150 1986 FT   U78
25 HP Cleaver-Brooks Gas/#2 150 1964 FT R106

Low Pressure Boilers
Capacity Manufacturer Fuels PSI Year Type No.
200 HP Cleaver-Brooks Gas 15 1972 FT U57
167HP Cleaver-Brooks Natural Gas 15 2005 FT U145
125 HP Superior Gas 15 1980 FT U72
100 HP Cleaver-Brooks Gas 15 1991 FT U96


Hot Water Boilers
Capacity Manufacturer Fuels PSI Year Type No.
400 HP Cleaver-Brooks Gas/#2 150 1974 FT R117
125 HP Cleaver-Brooks Gas/#2 30 1972 FT R113
83 HP Cleaver-Brooks Gas/#2 140 1979 WT U138
100 HP Cleaver-Brooks Natural Gas 125 1985 FT R126
80 HP Cleaver-Brooks #2 30 1963 FT R75
50 HP Cleaver-Brooks Propane 125 1985 FT R131
*48 HP (1.8mbtu) Cleaver-Brooks Natural Gas 60 2005 NEW   U116
40 HP Cleaver-Brooks Gas/#2 30 1971 FT R88
30 HP Cleaver-Brooks Gas/#2 60 2005 NEW U91
*27 HP Cleaver-Brooks Gas 60 2004 NEW U88
12 HP Cleaver-Brooks Gas/#2 60 1999 Never Used U94
12 HP Cleaver-Brooks Gas/#2 60 1999 Never Used U95

       * Condensing hot water boiler (MCF ClearFire)

Accessory Equipment
Type Manufacturer Fuels Year Description No.
Burner Webster, Model JB1-G-05 Natural Gas 1994 Never Used BU1
Burner IC, Model AK148101 Gas 1997 Sized up to 60hp BU4
Burner Profire, Model HG 34-2 Natural Gas 2005 3.36mbh Input BU6
Deaerator C-B, Model SMP100   1998 250 PSI Design, Tank and stand only, NO PUMPS DA-1


Note: All listed equipment is quoted FOB Lynnwood or Yakima, Washington.

For details, please contact Casey Beachell (1-800-627-COLE) at our Lynnwood, Washington office or Randy Cole (1-509-457-5015) at our Yakima, Washington office, or complete our Information Request Form.